Compare APQS Machines
|
Millie |
Millie30 |
Freddie |
Lucey |
Lenni |
Larry |
Ellie + Halo |
|
|---|---|---|---|---|---|---|---|
| Price | $27,300 | $30,500 | $25,400 | $18,400 | $15,500 | $9,300 | $8,400 |
| Machine Features | Millie | Millie30 | Freddie | Lucey | Lenni | Larry | Ellie + Halo |
| Bobbin | L | L | L | L | L | L | L |
| Directional Locks | Straight-line Horizontal & Vertical Quilt. (Electronic) | Straight-line Horizontal & Vertical Quilt. (Electronic) | Straight-line Horizontal Quilting | Straight-line Horizontal Quilting | Straight-line Horizontal Quilting | ||
| LED Lighting with Built-in Black Light | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Low Bobbin Indicator | Yes | Yes | Yes | ||||
| Lower Bobbin Thread Cutter | Yes | Yes | |||||
| Multi-Positional Handles | Front & Back | Front & Back | Front & Back | Front & Back | Front, Rear fixed-position | Front only | Front only |
| Needle Positioner | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Pantograph Kit | Yes | Yes | Yes | Yes | Yes | $950 | $950 |
| Quick-Change Hopping Foot | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Quilt Glide Stitch Mode | Yes | Yes | Yes | ||||
| Simple Disc Thread Tensioner | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Simple Touch Pad Controls | Yes | Yes | Yes | ||||
| Single Stitch Button | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Stitch Regulator | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Top Thread Break Sensor | Yes | Yes | Yes | ||||
| Warranty | Lifetime (parts/labor) | Lifetime (parts/labor) | Lifetime (parts/labor) | Lifetime (parts/labor) | Lifetime (parts/labor) | Lifetime (parts/labor) | Lifetime (parts/labor) |
| Bobbin Winder | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Machine & Table Options | Millie | Millie30 | Freddie | Lucey | Lenni | Larry | Ellie + Halo |
| Automatic Quilt Advance | $2,100 | $2,100 | $2,100 | Hover or tap for details | |||
| Hydraulic Lift Table | $2,500 (*) | $2,500 | $2,500 | ||||
| Overhead Lighting | $1,100 | $1,100 | $1,100 | Hover or tap for details | |||
| Quilt Path™ Computerized Quilting System | $12,500 | $12,500 | $12,500 | $12,500 | $12,500 | $12,500 | |
| Bliss™ Track System | Yes | Yes | Yes | Yes | Yes | $1,500 | |
| M Bobbin | $525 | $525 | $525 | $525 | $525 | $525 | $525 |
| Machine Specs | Millie | Millie30 | Freddie | Lucey | Lenni | Larry | Ellie + Halo |
| Footprint (varies based on table size) | 5'3" W x 8', 10', 12' or 14' L | 5'10" W x 8', 10', 12' or 14' L | 5'3" W x 8', 10', 12' or 14' L | 5'3" W x 8', 10' or 12' L | 4'6" W x 8', 10', 12' L | 3'9" W X 8', 10' or 12' L | 3'8" W X 5'6" L |
| Needle Speed | 0-3500 SPM | 0-3500 SPM | 0-3500 SPM | 0-3500 SPM | 0-3500 SPM | 0-3500 SPM | 0-3500 SPM |
| Throat Size | 26" x 10.5" | 30" x 10.5" | 26" x 10.5" | 26" x 10.5" | 22" x 8" | 18" x 8" | 18" x 8" |
| Weight | 46 lbs (20.8 kg) | 50 lbs (23 kg) | 45 lbs (20.4 kg) | 44 lbs (20 kg) | 38 lbs (17.2 kg) | 38 lbs (17.2 kg) | 37 lbs (16.8 kg) |
| Table Specs | Millie | Millie30 | Freddie | Lucey | Lenni | Larry | Ellie + Halo |
| Adjustment-Free Quilt Take-up Roller | Yes | Yes | Yes | Yes | Yes | Yes | |
| Comfort Deluxe Table 8', 10', 12' or 14' |
Yes | Yes | Yes | $3,200 (*) | |||
| Deluxe Bliss Table 8', 10', 12' or 14' |
Alternate Option | Alternate Option | Alternate Option | $3,200 (*) | |||
| Standard Bliss Table 8', 10' or 12' |
Yes | Yes | |||||
| Standard Table 8' or 10' |
Yes | ||||||
| Standard Table 12' |
$2,500 | ||||||
| Halo Table | Yes | ||||||
| Extras | Millie | Millie30 | Freddie | Lucey | Lenni | Larry | Ellie + Halo |
| Customer Care & Support | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime |
| Free Beginner Class | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Free Access to Online Education | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Start-Up Supply Kit | Yes | Yes | Yes | Yes | Yes | Yes | Yes |






